top of page

Kelly Crittenden, PhD
Harrelson Family Professor, Engineering
Program Chair, Mechanical Engineering
Director, ISERC
Welcome to the State Capital Learning Site
Ready to begin . . .



1
Feedback
I might have an idea . . .
I will tell you some interesting facts from time to time.
progress . . .
Rank | Name | Score | Date | Time |
---|---|---|---|---|
1 | Emy | 140/144 | 2/6/2025 | 836.537 |
2 | JKDRAMA57 | 50/50 | 11/14/2024 | 125.311 |
3 | Tiger Bunny | 50/50 | 11/18/2024 | 129.021 |
4 | Gilligan | 50/50 | 11/14/2024 | 130.5 |
5 | Blizzard The Bunny | 50/50 | 11/14/2024 | 132.88 |
6 | Cool Guy | 50/50 | 11/14/2024 | 136.501 |
7 | Buttercup The Singing Goat | 50/50 | 11/15/2024 | 137.263 |
8 | Joy The Puppy | 50/50 | 11/14/2024 | 139.954 |
9 | Davy | 50/50 | 11/14/2024 | 149.649 |
10 | Rabbit Dude | 50/50 | 11/18/2024 | 173.912 |
bottom of page